These floors plans and specifications will help to guide your next meeting or event, but this is just the beginning. Spruce Peak offers several additional flexible indoor/outdoor event venues that can also be discussed on a full buyout or during off peak months. Rest assure, we have everything you need.
Meeting Space
Name | Max | Dimensions | Ceiling Height | Setting | Theater | Banquet | Classroom | Reception | U-Shaped | 360 Tour |
---|---|---|---|---|---|---|---|---|---|---|
Tamarack Ballroom | 611 | 59 x 101 sq ft | 14 ft | Indoor | 611 | 400 | 352 | 580 | 92 | View |
Junior Ballroom | - | 73 x 33 sq ft | 10.5 ft | Indoor | 279 | 80 | 120 | 200 | 40 | View |
Alder | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | 30 | 30 | 68 | 26 | |
Mountain Birch | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | 30 | 30 | 68 | 26 | |
Oak | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | 30 | 30 | 68 | 26 | |
Sugar Maple | 72 | 34 X 18 sq ft | 10.5 ft | Indoor | 60 | 30 | 30 | 68 | 26 | |
Foyer | - | 20 x 132 sq ft | - | Indoor | - | - | - | 275 | - | View |
Ballroom Terrace | Varies | 3,500 sq ft | - | Outdoor | - | 160 | - | 300 | - | View |
White Pines (Seasonal) | 80 | 1,092 sq ft | 9 ft | Indoor | 80 | 60 | 48 | - | 36 | - |
Alpine Clubhouse Audubon Room | 18 | 520 sq ft | 9.5 ft | Indoor | - | - | - | - | 16 | - |
Spruce Camp Great Room* | - | 88 x 90 sq ft | Vaulted | Indoor | 500 | 350 | 236 | 500 | - | - |
Spruce Camp Plaza* | - | 99 x 53 sq ft | 10 ft | Outdoor | 266 | 175 | 80 | 250 | - | - |
Spruce Camp Alpine Lounge* | - | 30 x 32 sq ft | 12 ft | Indoor | 80 | 60 | 48 | 75 | - | - |
Spruce Peak Performing Art Center | - | 46 x 52 sq ft | Vaulted | Indoor | 420 | - | - | - | - | - |
Spruce Peak Performing Art Stage | - | 31 x 77 sq ft | Vaulted | Indoor | 200 | 100 | - | 100 | - | - |
*Function space at Spruce Camp is managed by Vail Resorts and Stowe Mountain Resort. Additional rental, minimums and service fees apply.
Reception, Banquet, & Other Space
Name | Max | Dimensions | Ceiling Height | Setting | Banquet | Reception | 360 Tour |
---|---|---|---|---|---|---|---|
Ballroom Terrace | Varies | 3,500 sq ft | - | Outdoor | 160 | 300 | View |
Tipsy Trout | - | 2,720 sq ft | - | Restaurant | - | - | View |
Alpine Hall | - | 2,537 sq ft | - | Restaurant | - | - | View |
Alpine Hall Private Dining Room | - | 329 sq ft | - | Private Dining Space | - | - | - |
Lodge Upper Lobby | - | 2,500 sq ft | - | Indoor | - | - | View |
WhistlePig Pavilion | - | 800 sq ft | - | Indoor | - | - | View |
Spruce Peak Village Green | - | 6,000 sq ft | - | Outdoor | - | - | View |
The Cottage (Seasonal) | 60 | 1,185 sq ft | 10 ft | Indoor | 40 | 60 | View |
Alpine Clubhouse Dining Room | 120 | 4,071 sq ft | 9 ft | Indoor | 50 | 120 | View |
Cliff House Restaurant Dining Room* | - | 44 x 40 sq ft | 24 ft | Indoor | 90 | - | - |
Cliff House Outdoor Deck* | - | - | - | Outdoor | 100 | - | - |
*Function space at Cliff House is managed by Vail Resorts and Stowe Mountain Resort. Additional rental, minimums and service fees apply.